You’re viewing this site from
You will pay a little more each month, but you’ll have peace of mind knowing your deductible could be lower.
Our Silver plans are extremely versatile, with multiple options to fit your needs. For a mid-level deductible and premium, worry less with $0 primary care, mental health and drug costs on many options.
Unlimited $0 Primary Care Visits On Most Silver Plans
Easily take care of yourself and your family when you’re sick or hurt with $0 doctor visits.*
Unlimited $0 Mental Health Visits
Because we believe that mental health is as important as physical health, Friday offers most Silver Plans with $0 mental health visits.
$0 Annual Wellness Exam
Say your yearly “hello” to your annual wellness exam, be proactive with a flu shot, and check out other preventive services that help you stay healthy.*
$0 Preferred Generic Drugs
Thousands of $0 preferred generic drugs on many Silver Plans**
$0 for Virtual Medical and Mental Health Visits with Teladoc
Reach a doctor 24/7 from your phone or computer, wherever you are.†
* Per ACA guidelines, if your doctor does additional tests or provides treatments, you may have additional costs.
** Based on Friday Health Plans formulary, which is subject to change.
† Teladoc.com is a value-added service that allows you to chat with a doctor 24/7 by phone or online.
Silver plans come in a variety of options, and most offer versions with and without free vision exams.
Friday Silver One of our most popular plans, with a lower deductible than Bronze in exchange for a higher monthly premium | Silver If you like certainty of flat fee, the copay could be a good option for you. Consider this plan if you want $0 benefits like primary care and mental health visits, plus flat fees on specialist and other visits. | Silver All the benefits of the Silver plan. The difference is what you pay for medications. Consider your drug and health needs to see if this plan is right for you. | Silver You’ll get the certainty of $0 deductible and copays for services as you use them. No deductible means you’ll have a higher monthly premium, so consider your annual costs when reviewing health plans. | Silver All the benefits of Silver with the added value of a Health Savings Account. An HSA plan allows you to save for medical and healthcare related expenses ahead of time. | |
Deductible (Ind. / Family) | $5,000 / $10,000 | $5,000 / $10,000 | $4,000 / $8,000 | $0 / $0 | $3,000 / $6,000 |
★ Primary Care Visit | $0 Copay | $0 Copay | $0 Copay | $0 Copay | $0 Copay after Deductible |
★ Virtual Doctor Visit with Teladoc Health | $0 per Visit | $0 per Visit | $0 per Visit | $0 per Visit | $0 per Visit |
★ Annual Wellness Visit | $0 Copay | $0 Copay | $0 Copay | $0 Copay | $0 Copay |
★ Mental Health Visit | $0 Copay | $0 Copay | $0 Copay | $0 Copay | $0 after Deductible |
★ ACA Drugs | $0 Copay | $0 Copay | $0 Copay | $0 Copay | $0 Copay |
Preferred Generic Drugs | $0 Copay | Up to $30 Copay | $0 Copay | Up to $25 Copay | $0 after Deductible |
Urgent Care Visit | $75 Copay | $100 Copay | $75 Copay | $100 Copay | $75 Copay after Deductible |
Specialist Visit | 20% after Deductible | $80 Copay | 20% after Deductible | $100 Copay | 30% after Deductible |
Emergency Room | 50% after Deductible | 30% after Deductible | 50% after Deductible | $500 Copay | 50% after Deductible |
Our plan levels that let you choose the premium and deductible that works best for you.
For those who plan on using benefits regularly, Gold plans let you pay more monthly but have the lowest possible deductible.
If you're generally healthy, this is a good pick. The monthly premium is very wallet-friendly because of the high-deductible.
If you're generally healthy, this is a good pick. The monthly premium is very wallet-friendly because of the high-deductible.